HeroBlade panels tutorial
From HEWIKI
(Difference between revisions)
(→Docking indicators) |
(→Examples) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
==== Tutorial: Docking HeroBlade panels ==== | ==== Tutorial: Docking HeroBlade panels ==== | ||
: ''Caveat: Panel locations and dockability are highly configurable, so if your computer has been used to run HeroBlade before, the panels may (initially) show up in a different location than as described in this tutorial. To proceed with the tutorial, simply find the panel wherever it currently is, and proceed from there.'' | : ''Caveat: Panel locations and dockability are highly configurable, so if your computer has been used to run HeroBlade before, the panels may (initially) show up in a different location than as described in this tutorial. To proceed with the tutorial, simply find the panel wherever it currently is, and proceed from there.'' | ||
− | * For best results, before starting this tutorial, you may wish to ensure that all panels are initially turned off, by going to the [[Settings | + | * For best results, before starting this tutorial, you may wish to ensure that all panels are initially turned off, by going to the [[Settings Menu]] and selecting 'Close All Panels'. |
− | * If you do not currently have the [[Area Organizer]] open, open the [[Editor | + | * If you do not currently have the [[Area Organizer]] open, open the [[HeroBlade_panels#Editors|Editor Menu]] and select "Area Organizer." |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
* Next, go to the Panels menu and open the [[Area Panel]]. | * Next, go to the Panels menu and open the [[Area Panel]]. | ||
* Look at the bottom of the Area Panel, and you should see that there are now tabs for both the Area Organizer and Area panels, so you can click on a tab depending on which panel you wish to be visible. | * Look at the bottom of the Area Panel, and you should see that there are now tabs for both the Area Organizer and Area panels, so you can click on a tab depending on which panel you wish to be visible. | ||
− | |||
====Docking indicators==== | ====Docking indicators==== | ||
Line 37: | Line 31: | ||
* To separate docked panels from each other when they are in the "tabbed" format, click on one of the tabs at the bottom. For example, click on the "Assets" tab and, ''without letting go of the mouse'', drag it into the viewport. The Assets panel should now detach from the other panels, and you can place it anywhere you want. | * To separate docked panels from each other when they are in the "tabbed" format, click on one of the tabs at the bottom. For example, click on the "Assets" tab and, ''without letting go of the mouse'', drag it into the viewport. The Assets panel should now detach from the other panels, and you can place it anywhere you want. | ||
− | [[Image:Workstation-layout.png|right|thumb|800px|A typical two-monitor setup for working with HeroBlade. One monitor contains the tool menus, and the other contains the viewport]]The above are all the main methods of docking panels. Feel free to experiment with configuration, to find something that you are comfortable with. A commonly used one in the | + | [[Image:Workstation-layout.png|right|thumb|800px|A typical two-monitor setup for working with HeroBlade. One monitor contains the tool menus, and the other contains the viewport]]The above are all the main methods of docking panels. Feel free to experiment with configuration, to find something that you are comfortable with. A commonly used one in the HeroEngine office is to have all the frequently used panels open and docked together. Another common technique is to have two monitors, so that the HeroBlade viewport is visible in one, and all of the panels can be dragged to the other monitor. Sometimes it may be more efficient to have panels that can be kept open simultaneously, or to have different panels docked to different sides of the screen. Mix and match, and use whatever works best for you. :) |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==Next step== | ==Next step== |
Latest revision as of 16:43, 25 March 2015
This is a beginner-level tutorial that explains:
- Opening and closing HeroBlade panels
- Docking HeroBlade panels
- Configuring the HeroBlade client to make it easy to work.
If you haven't yet, it is recommended to first work through the tutorial Getting started with HeroBlade.
Tutorial: Docking HeroBlade panels
- Caveat: Panel locations and dockability are highly configurable, so if your computer has been used to run HeroBlade before, the panels may (initially) show up in a different location than as described in this tutorial. To proceed with the tutorial, simply find the panel wherever it currently is, and proceed from there.
- For best results, before starting this tutorial, you may wish to ensure that all panels are initially turned off, by going to the Settings Menu and selecting 'Close All Panels'.
- If you do not currently have the Area Organizer open, open the Editor Menu and select "Area Organizer."
- Next, go to the Panels menu and open the Area Panel.
- Look at the bottom of the Area Panel, and you should see that there are now tabs for both the Area Organizer and Area panels, so you can click on a tab depending on which panel you wish to be visible.
Docking indicators
- Now, we'll see another way to configure the panels:
- Open the Area Panel, and ensure that the arrow is pointing up indicating that it is docked.
- Click in the title bar of the Area Panel, and drag it diagonally down and to the right by about an inch. The Panel should undock, and now be a free-floating window which can be placed anywhere, even outside of the HeroBlade window itself!
- Now click in the title bar of the Area Panel again, and, without letting go of the mouse button, drag the window around the HeroBlade screen. Note how Docking indicators appear at each edge of the screen, as well as in the center. Release the mouse button anywhere you like in the main viewport.
- It is not necessary to drag the Panel back to the left side of the screen. For example, try docking the panel to the right of the window, and the Area/Organizer tabs should now appear on the righthand side
- If it is not already, dock the Area/Organizer panel somewhere.
- Now, go to the Panels menu, and open the Assets Panel. Depending on your settings, it should appear either next to where the Organizer and Area panels are docked, or it will be docked elsewhere. It might also appear on top of them, which would mean that a new tab would appear at the bottom for the Assets Panel.
- Panels can also be docked relative to other panels, since when one panel is dragged over another, a separate Docking Indicator will appear which is relative to just that panel. With experimentation, panels can be docked in whichever way might be most useful for your own workflow. In the example below, seven panels are docked together.
- To create a tab for a panel that is already open, drag it into the center of the docking indicator on top of another panel.
- To separate docked panels from each other when they are in the "tabbed" format, click on one of the tabs at the bottom. For example, click on the "Assets" tab and, without letting go of the mouse, drag it into the viewport. The Assets panel should now detach from the other panels, and you can place it anywhere you want.
The above are all the main methods of docking panels. Feel free to experiment with configuration, to find something that you are comfortable with. A commonly used one in the HeroEngine office is to have all the frequently used panels open and docked together. Another common technique is to have two monitors, so that the HeroBlade viewport is visible in one, and all of the panels can be dragged to the other monitor. Sometimes it may be more efficient to have panels that can be kept open simultaneously, or to have different panels docked to different sides of the screen. Mix and match, and use whatever works best for you. :)
Next step
For your next step, you may wish to try the Building areas tutorial.